P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Sassuolo Calcio | 34 | 78 | 75 | 34 | 41 | 24 | 6 | 4 |
2. | AC Pisa | 34 | 69 | 58 | 31 | 27 | 21 | 6 | 7 |
3. | Spezia Calcio | 34 | 60 | 51 | 27 | 24 | 15 | 15 | 4 |
4. | US Cremonese | 34 | 56 | 57 | 39 | 18 | 15 | 11 | 8 |
5. | Juve Stabia | 34 | 50 | 39 | 39 | 0 | 13 | 11 | 10 |
6. | Palermo FC | 34 | 48 | 47 | 38 | 9 | 13 | 9 | 12 |
7. | US Catanzaro 1929 | 34 | 48 | 47 | 41 | 6 | 10 | 18 | 6 |
8. | SSC Bari | 34 | 44 | 39 | 36 | 3 | 9 | 17 | 8 |
9. | Modena FC | 34 | 44 | 43 | 42 | 1 | 10 | 14 | 10 |
10. | FC Cesena | 34 | 44 | 42 | 43 | -1 | 11 | 11 | 12 |
11. | Carrarese Calcio 1908 | 34 | 41 | 35 | 43 | -8 | 10 | 11 | 13 |
12. | Frosinone Calcio | 34 | 39 | 35 | 46 | -11 | 8 | 15 | 11 |
13. | FC Südtirol | 34 | 38 | 43 | 52 | -9 | 10 | 8 | 16 |
14. | Mantova 1911 | 34 | 37 | 42 | 53 | -11 | 8 | 13 | 13 |
15. | US Salernitana | 34 | 36 | 33 | 44 | -11 | 9 | 9 | 16 |
16. | Brescia Calcio | 34 | 35 | 37 | 45 | -8 | 7 | 14 | 13 |
17. | Sampdoria Genua | 34 | 35 | 35 | 47 | -12 | 7 | 14 | 13 |
18. | AC Reggiana 1919 | 34 | 35 | 34 | 46 | -12 | 8 | 11 | 15 |
19. | AS Cittadella | 34 | 35 | 26 | 51 | -25 | 9 | 8 | 17 |
20. | Cosenza Calcio -4 * | 34 | 27 | 29 | 50 | -21 | 6 | 13 | 15 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)